Summary table of Volatile Organic Compound (VOC) Concentration Limits for Architectural Coatings Regulations SOR/2009-264

Product | Description | Articles of Law | Permitted by law Max VOC g/litre |
Content in the product VOC g/litre |
---|---|---|---|---|
MC-46704 | anticorrosive primer lined with aluminum | article 1 | 530 | 248 |
MC-4390 | anticorrosive primer lined with zinc miox | article 1 | 530 | 248 |
MC-46704 | anticorrosive primer lined with aluminum | article 3 | 500 | 248 |
MC-4390 | anticorrosive primer lined with zinc miox | article 3 | 500 | 248 |
1561 | hygrophobic epoxy lined with 56g / l metallic pigments | article 3 | 500 | 419 |
1761 | high filling epoxy filled with 63g / l metallic pigments | article 3 | 500 | 363 |
GLASS FLEX | 100% solid polyurethane membrane highly resistant to impacts and chemicals | article 6 | 250 | 0 |
MC-4509 | Amber transparent, resistant to chemical agents | article 11 | 250 | 217 |
7342 | reactive primer for aluminum and stainless steel | article 13 | 800 | 462 |
Shield + | 89% solid polyaspartic coating | article 18 | 250 | 37 ou 74 |
MC-4250 | Transparent polyurethane resistant to muriatic acid | article 18 | 250 | 248 |
Shield + | 89% solid polyaspartic coating | article 19 | 250 | 37 ou 74 |
MC-4250 | MC-4250 muriatic acid resistant transparent polyurethane can be dyed and become opaque | article 19 | 250 | 248 |
serie 2800 | glossy aliphatic polyurethane | article 21 | 500 | 340 à 420 |
serie 2850 | Semi-gloss aliphatic polyurethane | article 21 | 500 | 340 à 420 |
serie 1500 | hygrophobic epoxy resistant to impacts and chemical attacks approved to be in contact with drinking water in canada | article 24 | 780 | 333 |
serie 1500 | impact resistant hygrophobic epoxy | article 31 | 725 | 333 |
GS-202 | article 38 | 420 | 0 | |
AGA 2000 | article 38 | 420 | 0 | |
serie 1500 | impact resistant hygrophobic epoxy | article 40 | 400 | 333 |
Shield + | 89% solid polyaspartic coating | article 40 | 400 | 37 ou 74 |
serie 1500 | impact resistant hygrophobic epoxy | article 45 | 400 | 333 |
serie 1400 | epoxy high filling power | article 45 | 400 | 340 |
serie 1700 | epoxy top fast-drying filling power | article 45 | 400 | 340 |
serie 1500 | hygrophobic epoxy resistant to impacts | article 49 | 340 | 333 |
serie 2800 | glossy aliphatic polyurethane | article 50 | 450 | 340 à 420 |
Shield + | 89% solid polyaspartic coating | article 50 | 450 | 37 ou 74 |
serie 1500 | impact resistant hygrophobic epoxy | article 50 | 450 | 333 |
Antenna coating, including coatings for an antenna’s associated structural appurtenances
CloseMetallic pigmented coating, containing at least 48 g of elemental metallic pigment per litre of coating as applied
CloseNon-bituminous roof coating, for application to roofs to prevent penetration of the substrate by water or to reflect heat and ultraviolet radiation
CloseForm release compound, for application to concrete formwork
CloseExtreme high durability coating, an air dry coating, including fluoropolymer-based coatings, for touch-up of precoated architectural aluminium extrusions and panels
CloseFloor enamel, a highgloss opaque floor coating for application to surfaces that may be subject to foot traffic
CloseAny other opaque floor coating for application to surfaces that may be subject to foot traffic
CloseGraphic arts coating, for application with a brush or roller to signs, excluding their structural components, and murals including lettering enamels, poster colours, copy blockers, and bulletin enamels
CloseImpacted immersion coating, for application to steel structures subject to immersion in turbulent or ice or debris-laden water
CloseAny other industrial maintenance coating
CloseAny other sanding sealer
CloseConversion varnish, clear acid curing coating with an alkyd or other resin blended with amino resins and supplied as a single component or twocomponent product, for application to wood flooring
ClosePre-treatment wash primer, a primer that contains a minimum of 0.5% acid by weight, and that is to be applied directly to bare metal substrates to provide corrosion resistance
CloseWaterproofing sealer for concrete or masonry, a clear or pigmented, filmforming coating that provides resistance against water, alkalis, acids, ultraviolet light and staining
CloseRust preventive coating, exclusively for non-industrial use and does not include those for use in the construction or maintenance of
a) facilities used in the manufacturing of goods;
b) transportation infrastructure, including highways, bridges, airports and railroads;
c) facilities used in mining activities and petroleum extraction;
d) utilities infrastructure, including power generation and distribution and water treatment and distribution systems.
CloseSwimming pool coating, for application to the interior surfaces of a swimming pool and resistant to swimming pool chemicals
CloseTraffic marking coating, for marking and striping streets, highways or other traffic surfaces including curbs, berms, driveways, parking lots, sidewalks and airport runways.
Close